 |
Welcome back to your daily mind meld with the Polymarket order book. Today, we dive deep into nearly 200 active polymarkets on the increasingly likely U.S. war with Iran. | Will Google have the #1 AI model at the end of February 2026? View market → | 54%+34% |
| Liberal majority in Canadian Parliament by June 30? View market → | 41%+25% |
| Will Morgan Stanley or any of its underwriting affiliates serve as the lead underwriter in SpaceX's initial public offering? View market → | 46%-21% |
| Texas Senate Election Matchup | 10h ago |
| 2026 Midterms: House Popular Vote Margin of Victory | 11h ago |
| How long will Trump and JD Vance shake hands at the 2026 State of the Union address? | 17h ago |
| Hot Polymarkets | 24H Volume |
| Fed decision in March? | $5.33M |
| Next Prime Minister of the Netherlands | $3.20M |
| Who will Trump nominate as Fed Chair? | $2.74M |
| 2026 Winter Olympics: Ice Hockey Gold Medal Winner | 2d |
| 2026 NHL Stanley Cup Champion | 130d |
Whale Moves | "No" Khamenei out as Supreme Leader of Iran by March 31? | $231.5K |
| | |
Last WordPolymarket 🤝 Substack Starting today, Substack authors can natively integrate data from the world's largest prediction market. |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|
Tidak ada komentar:
Posting Komentar